HF bands reference
Ranges are approximate and region-dependent. For actual operating, always check your local band plan.
| Band | Frequency range (MHz) | Type / allocations | Typical uses / notes |
|---|---|---|---|
| 160 m | 1.8 – 2.0 | Amateur (region-dependent) | DX at night; NVIS for local comms; narrow bandwidths; noisy but fun. |
| 120 m | 2.3 – 2.495 | International broadcast (ITU) | "Tropical band" broadcasting; technically MF but often listed with shortwave. |
| 90 m | 3.2 – 3.4 | International broadcast (ITU) | Tropical broadcasts; mainly nighttime/early morning. |
| 80 m | 3.5 – 4.0 | Amateur / shared (region-dependent) | Nighttime DX; solid regional propagation; allocation differences by ITU region. |
| 75 m | 3.9 – 4.0 | International broadcast (ITU) | Mostly Eastern Hemisphere after dark; overlaps 80 m amateur in some regions. |
| 60 m (broadcast) | 4.75 – 4.995 | International broadcast (ITU) | Tropical local broadcasts; aviation weather and time signals nearby. |
| 60 m (amateur) | ≈5.332 – 5.405 | Amateur (often channelized) | Rules vary by country; great "in-between" propagation when 40 m is long and 80 m is short. |
| 49 m | 5.9 – 6.2 | International broadcast (ITU) | Good year-round nighttime band; weak daytime long-distance. |
| 41 m / 40 m | 7.0 – 7.45 | Broadcast + Amateur (region-dependent) | 41 m broadcast ~7.2–7.45 MHz; 40 m amateur = classic night DX + NVIS. |
| 31 m | 9.4 – 9.9 | International broadcast (ITU) | Busy international broadcast band; often strong evenings/nights. |
| 30 m | 10.100 – 10.150 | Amateur (IARU) | CW + data only; reliable for regional and long-haul. |
| 25 m | 11.6 – 12.1 | International broadcast (ITU) | Often good around sunset and during summer daytime. |
| 22 m | 13.57 – 13.87 | International broadcast (ITU) | Similar feel to 19 m; daytime band with seasonal variation. |
| 20 m | 14.000 – 14.350 | Amateur (IARU) + other services | Primary long-distance DX band; excellent daytime propagation. |
| 19 m | 15.1 – 15.83 | International broadcast (ITU) | Strong daytime performance; includes time/standard-frequency stations nearby. |
| 17 m | 18.068 – 18.168 | Amateur (IARU) | Good daytime DX and sunset paths; quieter than adjacent bands. |
| 16 m | 17.48 – 17.9 | International broadcast (ITU) | Daytime band; can open surprisingly far with decent solar conditions. |
| 15 m | 21.000 – 21.450 | Amateur (IARU) + some broadcast | Daytime DX during moderate/high solar activity; quiet at night. |
| 13 m | 21.45 – 21.85 | International broadcast (ITU) | Mostly daytime; can be erratic; minimal night reception. |
| 10 m | 28.000 – 29.700 | Amateur (IARU) | VHF-like at solar maxima; excellent daytime DX when it opens. |
| HF overall | 3 – 30 | ITU High Frequency band | Broadcasting, amateur, maritime, aero, and fixed services; ionospheric skywave propagation. |
Tip: If you’re tuning around, try USB for aviation/maritime services, AM for broadcasters,
and CW / narrow filters for beacons and time stations.
Interesting HF frequencies to listen for
These are well-known, “sticky” spots that are fun to check when you want quick proof that HF is alive. Availability varies by region and time of day.
VOLMET (aviation weather)
- Shannon VOLMET:
3413,5505,8957,13264 kHz(USB) - RAF VOLMET (UK military):
5450,11253 kHz(USB) — heard widely in Europe when conditions are right
Time / frequency stations
- WWV (USA, NIST):
2.5,5,10,15,20 MHz(AM) - CHU (Canada, NRC):
3330,7850,14670 kHz(time signals)
Weatherfax (RADIOFAX)
- USCG Boston (NMF) Atlantic:
4235(night),6340.5,9110,12750 kHz(fax / charts)
Maritime HF distress / calling
- HF voice distress (commonly listed):
4125,6215,8291,12290,16420 kHz(USB; actual monitoring practices vary by coast stations)
Bonus
- HFDL (aircraft data link): try scanning around
8–11 MHzat night and11–18 MHzby day (digital bursts in ~3 kHz channels). - Shortwave broadcasters: evenings on
49 mand41 m; daytime on19 mand16 m. A web schedule helps a lot, since broadcasters move frequencies seasonally.