HF and adjacent MF bands reference
HF is formally 3–30 MHz; the commonly referenced 160 m and 120 m bands below 3 MHz are MF. R1, R2, and R3 below denote the three ITU Regions. Allocations also depend on national rules.
| Band | Frequency range (MHz) | Type / allocations | Typical uses / notes |
|---|---|---|---|
| 160 m | 1.8 – 2.0 | Amateur (region-dependent) | DX at night; NVIS for local comms; narrow bandwidths; noisy but fun. |
| 120 m | 2.3 – 2.495 | National broadcast (tropical-zone allocation) | "Tropical band" broadcasting; technically MF but often listed with shortwave. |
| 90 m | 3.2 – 3.4 | National broadcast (tropical-zone allocation) | Tropical broadcasts; mainly nighttime/early morning. |
| 80 m | 3.5 – 4.0 | Amateur / shared (region-dependent) | Nighttime DX; solid regional propagation; allocation differences by ITU region. |
| 75 m | 3.9 – 4.0 | National broadcast (Regions 1 and 3) | Allocated at 3.95–4.0 MHz in Region 1 and 3.9–4.0 MHz in Region 3; not allocated to broadcasting in Region 2. |
| 60 m (broadcast) | 4.75 – 4.995;5.005 – 5.06 | National broadcast (tropical-zone allocation) | Tropical local broadcasts; the 5.000 MHz standard-frequency allocation separates the two segments. |
| 60 m (amateur) | 5.3515 – 5.3665 | Amateur, secondary (national rules vary) | WRC-15 segment; some countries also authorize discrete channels outside it. Useful "in-between" propagation when 40 m is long and 80 m is short. |
| 49 m | 5.9 – 6.2 | International broadcast (ITU) | Good year-round nighttime band; weak daytime long-distance. |
| 40 m | 7.0 – 7.2 (R1/R3);7.0 – 7.3 (R2) | Amateur (region-dependent) | Classic night DX and NVIS; national allocations may differ. |
| 41 m | 7.2 – 7.45 (R1/R3);7.3 – 7.4 (R2) | International broadcast (region-dependent) | Evening and nighttime broadcasting; overlaps differ by ITU region. |
| 31 m | 9.4 – 9.9 | International broadcast (ITU) | Busy international broadcast band; often strong evenings/nights. |
| 30 m | 10.100 – 10.150 | Amateur, secondary (national rules vary) | Band plans favor CW and narrowband data; voice may be prohibited or limited by national rules. Reliable for regional and long-haul paths. |
| 25 m | 11.6 – 12.1 | International broadcast (ITU) | Often good around sunset and during summer daytime. |
| 22 m | 13.57 – 13.87 | International broadcast (ITU) | Similar feel to 19 m; daytime band with seasonal variation. |
| 20 m | 14.000 – 14.350 | Amateur; amateur-satellite to 14.25 MHz | Primary long-distance DX band; excellent daytime propagation. |
| 19 m | 15.1 – 15.8 | International broadcast (ITU) | Strong daytime performance; includes time/standard-frequency stations nearby. |
| 16 m | 17.48 – 17.9 | International broadcast (ITU) | Daytime band; can open surprisingly far with decent solar conditions. |
| 17 m | 18.068 – 18.168 | Amateur / amateur-satellite | Good daytime DX and sunset paths; quieter than adjacent bands. |
| 15 m | 21.000 – 21.450 | Amateur / amateur-satellite | Daytime DX during moderate/high solar activity; quiet at night. |
| 13 m | 21.45 – 21.85 | International broadcast (ITU) | Mostly daytime; can be erratic; minimal night reception. |
| 12 m | 24.890 – 24.990 | Amateur / amateur-satellite | Daytime DX when solar conditions support the higher HF bands. |
| 11 m | 25.67 – 26.1 | International broadcast (ITU) | Daytime shortwave broadcasting; most useful during strong solar conditions. |
| 10 m | 28.000 – 29.700 | Amateur / amateur-satellite | VHF-like at solar maxima; excellent daytime DX when it opens. |
| HF overall | 3 – 30 | ITU High Frequency band | Broadcasting, amateur, maritime, aero, and fixed services; ionospheric skywave propagation. |
Tip: If you’re tuning around, try USB for aviation/maritime services, AM for broadcasters,
and CW / narrow filters for beacons and time stations.
Interesting HF and adjacent MF frequencies to listen for
Availability varies by region and time of day.
VOLMET (aviation weather)
- Shannon VOLMET:
3413,5505,8957,13264 kHz(USB) - RAF VOLMET (UK military):
5450,11253 kHz(USB) — heard widely in Europe when conditions are right
Time / frequency stations
- WWV (USA, NIST):
2.5,5,10,15,20 MHz(AM); an experimental25 MHztransmission may also be available - CHU (Canada, NRC):
3330,7850,14670 kHz(time signals)
Weatherfax (RADIOFAX)
- USCG Boston (NMF) Atlantic: assigned frequencies
4235(night),6340.5,9110,12750 kHz(fax / charts). For USB reception with a decoder, tune1.9 kHzbelow the assigned frequency.
Maritime HF distress / calling
- GMDSS follow-up voice:
4125,6215,8291,12290,16420 kHz(USB). These voice frequencies are generally used after a DSC alert and are not normally guarded. - Guarded HF DSC distress / calling:
4207.5,6312,8414.5,12577,16804.5 kHz(digital selective calling, not voice).
Bonus
- HFDL (aircraft data link): try scanning around
8–11 MHzat night and11–18 MHzby day (digital bursts in ~3 kHz channels). - Shortwave broadcasters: evenings on
49 mand41 m; daytime on19 mand16 m. A web schedule helps a lot, since broadcasters move frequencies seasonally.